5- Kawasaki KLE500 (1) 4T 1993 T8333AJ - Pere Puig i Ribas
5- Kawasaki KLE500 (1) 4T 1993 T8333AJ
1984 / 2026
1- Torrot City 49 2T 1976
2- Honda PX 49 2T 1984
✔️3- Puch Condor III 49 2T 1985
4- Honda NSR 74 2T 1988
✔️5- Kawasaki KLE500 (1) 4T 1993 T8333AJ
6- Honda XR600R 4T 1998
✔️7- Honda XR400R 4T 2002 5693BPD
✔️8- Suzuki DRZ400E (1) 4T 2004 0841CRF
✔️9- Husqvarna TE450 4T 2007 6322FJD
✔️10- Husqvarna TE250i 4T 2008 4419FYB
11- Piaggio Typhoon 49 2T 2007 C9603BSZ
12- Yamaha Cygnus 125 2005 1725DKP
✔️13- Beta RR250 2009 4552GMJ
✔️14- Yamaha Cygnus X 125 2008 7839GBL
✔️15- Merlin Nomada 450 (1) 1990
✔️16- Cagiva T4 500E 1989
✔️17- Merlin Nomada 450 (2) Rally Raid 1987
✔️18- Yamaha XMAX Black 125 2010 1799GXG
✔️19- KTM 950 SMR Black 2006 FCY
20- KTM EXC450F 2009 2163GGW
21- Suzuki DRZ400E (2) 2007
✔️22- Rieju Tango 250 2010 GYB
23- Aprilia Sport City One 49 2T 2012 C5249BVP
24- Yamaha YBR 250 2009 6187GRY
25- Derbi Variant Sport 49 2T 2016 C0347BVZ
26- Derbi Variant SL 49cc 2T 1979
27- Derbi Variant Revolution 49cc 2T 2001
28- Rieju Strada 125 2018 6464KMY
29- Rieju Century 125 2020
30- Vespa PK 75 S 2T 1985
31- Vespa Primavera 75 2T 1981
32- Vespa Cosa 200 2T 1990
33- KTM EXC450F 2007 2137FLW
34- Kawasaki KLE500 (2) 2001 6884BDR
35- Honda Varadero 125 Scrambler 2005
✔️36- Sanglas 500S 1978 T0125H
✔️37- BMW C 650 GT 2013 5177HSR
✔️38- BMW R850R 2005 0593DHR
39- BMW K75S 1992 M6504NF
1984 / 2026
Comentaris
Publica un comentari a l'entrada